| 3 Mos. to May 31: | 1999 | 1998 |
|---|---|---|
| Net sales | 14,943 | 17,274 |
| Net income | 117 | d 122 |
| * Sh. earns.: | $0.02 | d $0.02 |
| 9 Mos.: | ||
| Net sales | 42,966 | 34,551 |
| Net income | 513 | d 992 |
| * Sh. earns.: | $0.10 | d $0.19 |
| d Deficit. | ||
| * As reported basic and diluted. | ||
June 30, 1999, TST/Impreso Inc., announced May '99 3 mos. EPS, $0.02 vs loss $0.02 and 9 mos. EPS, $0.10 vs loss $0.19 .