| 3 Mos. to Feb. 28: | 1999 | 1998 |
|---|---|---|
| Net sales | 13,751 | 9,484 |
| Net income | 259 | d 688 |
| * Sh. earns.: | $0.05 | d $0.13 |
| 6 Mos.: | ||
| Net sales | 28,023 | 17,276 |
| Net income | 396 | d 870 |
| * Sh. earns.: | $0.07 | d $0.16 |
| d Deficit. | ||
| * As reported, basic and diluted. | ||
Apr. 8, 1999, TST/Impreso Inc., announced Feb. '99 2Q EPS, $0.05 vs loss, $0.13 and 6 mos. EPS, $0.07 vs loss, $0.16.